collapse

Author Topic: anim problem help  (Read 465 times)

0 Members and 1 Guest are viewing this topic.

Offline sergiomtz

  • Initiate
  • **
  • Posts: 29
  • Last Login:January 19, 2012, 06:30:13 PM
anim problem help
« on: April 05, 2009, 05:40:15 PM »
 :-??mmm i made a animation of 14 frames in fighter factory it all looks well but when i try to run in mugen  at first only 2 frames where showing 0 and 1 like in a loop
i put loop to start on the first frame group 0 image 0 thats the original stage i made the others r pcx files
they all have time for 30
so what am i doing wrong ? any ideas 
this is what in the def. file
[BG 0]
type  = anim
Actionno = 0
layerno = 0
;-----------------------------------------------------------------
[Begin action 0]
0,0,0,0,30
0,1,0,0,30
0,2,0,0,30
0,3,0,0,30
0,4,0,0,30
0,5,0,0,30
0,6,0,0,30
0,7,0,0,30
0,8,0,0,30
0,9,0,0,30
0,10,0,0,30
0,12,0,0,30
0,13,0,0,30
0,14,0,0,30



Offline MOTVN

  • BANNED G
  • Restricted Forum Member
  • *
  • Posts: 233
  • Last Login:July 19, 2009, 11:04:14 AM
    • Email
Re: anim problem help
« Reply #1 on: April 05, 2009, 05:42:37 PM »
sounds like an index issue to me

Offline dragonesku

  • Forum Member
  • ***
  • Posts: 407
  • Last Login:February 24, 2010, 06:08:41 PM
  • Fo' shizzle my nizzle
    • Email
Re: anim problem help
« Reply #2 on: April 05, 2009, 06:44:49 PM »
The advise I can give you is that you make sure all your pcx's are 256 colors.

Also, is your "BG 0" your rearmost animation? If not, change "layerno=0" to layerno=1 or like MOTVN said, see if you have any element-indexing-issues. You can also add the following lines under "actionno", just in case...



mask=1 - This will turn masking on and will not draw the color '0'. This is useful when you have multiple bg elements.

start = 0,0 - This dictates were the sprite will appear: the first 0 will move the sprite left or right so if you put -30 the sprite will be move more to the left and if you change the value to 30 the sprite will be moved more to the right, the second 0 will move the sprite up or down, so if you put -30 the sprite will appear more to the top, etc..

Good luck




Offline MOTVN

  • BANNED G
  • Restricted Forum Member
  • *
  • Posts: 233
  • Last Login:July 19, 2009, 11:04:14 AM
    • Email
Re: anim problem help
« Reply #3 on: April 05, 2009, 07:01:25 PM »
I actually partially learned anim code through dragonesku from studying his winning contest stage so listen to him

this extra tutorial may help out in the future too





Example 1

SPOTLIGHT TRANSITION gains light

then loses light as it fades away



0,3, 0,0, 15,,AS50D256
0,3, 0,0, 15,,AS100D256
0,3, 0,0, 15,,AS150D256
0,3, 0,0, 15,,AS200D256
0,3, 0,0, 15,,AS250D256
0,3, 0,0, 15,,AS200D256
0,3, 0,0, 15,,AS150D256
0,3, 0,0, 15,,AS100D256
0,3, 0,0, 15,,AS50D256




EXAMPLE 2

SUBTRACTS from darkness to light

then back to darkness



0,3, 0,0, 15,,AS256D50
0,3, 0,0, 15,,AS256D100
0,3, 0,0, 15,,AS256D150
0,3, 0,0, 15,,AS256D200
0,3, 0,0, 15,,AS256D250
0,3, 0,0, 15,,AS256D200
0,3, 0,0, 15,,AS256D150
0,3, 0,0, 15,,AS256D100
0,3, 0,0, 15,,AS256D50




EXAMPLE 3

FLASH fades from light to dark

then back to light



0,3, 0,0, 15,,AS50D206
0,3, 0,0, 15,,AS100D156
0,3, 0,0, 15,,AS150D106
0,3, 0,0, 15,,AS200D56
0,3, 0,0, 15,,AS250D16
0,3, 0,0, 15,,AS200D56
0,3, 0,0, 15,,AS150D106
0,3, 0,0, 15,,AS100D156
0,3, 0,0, 15,,AS50D206




In example 1 the D always remains at 256

In example 2 the AS always remains at 256

In example 3 the the total of AS + D is always 256

A full Example 4 would be the reverse numbers of example 3

like this

0,3, 0,0, 15,,AS206D50 instead of 0,3, 0,0, 15,,AS50D206



Example 5

*taken from my stage VIRTUAL GRAFFITI*


[BG GRAFFITI]
type  = anim
actionno = 1
start = -320,-13
delta = 1, 1
mask = 1
[Begin action 1]
0,0, 0,0, 20,
1,1, 0,0, 5,,AS10D256
1,1, 0,0, 5,,AS50D210
1,1, 0,0, 5,,AS90D170
1,1, 0,0, 5,,AS130D130
1,1, 0,0, 5,,AS170D90
1,1, 0,0, 5,,AS210D50
1,1, 0,0, 5,,AS256D10
1,1, 0,0, 400,
1,1, 0,0, 5,,AS256D10
1,1, 0,0, 5,,AS210D50
1,1, 0,0, 5,,AS170D90
1,1, 0,0, 5,,AS130D130
1,1, 0,0, 5,,AS90D170
1,1, 0,0, 5,,AS50D210
1,1, 0,0, 5,,AS10D256
0,0, 0,0, 35,
1,2, 0,0, 5,,AS10D256
1,2, 0,0, 5,,AS50D210
1,2, 0,0, 5,,AS90D170
1,2, 0,0, 5,,AS130D130
1,2, 0,0, 5,,AS170D90
1,2, 0,0, 5,,AS210D50
1,2, 0,0, 5,,AS256D10
1,2, 0,0, 400,
1,2, 0,0, 5,,AS256D10
1,2, 0,0, 5,,AS210D50
1,2, 0,0, 5,,AS170D90
1,2, 0,0, 5,,AS130D130
1,2, 0,0, 5,,AS90D170
1,2, 0,0, 5,,AS50D210
1,2, 0,0, 5,,AS10D256
0,0, 0,0, 35,
1,3, 0,0, 5,,AS10D256
1,3, 0,0, 5,,AS50D210
1,3, 0,0, 5,,AS90D170
1,3, 0,0, 5,,AS130D130
1,3, 0,0, 5,,AS170D90
1,3, 0,0, 5,,AS210D50
1,3, 0,0, 5,,AS256D10
1,3, 0,0, 400,
1,3, 0,0, 5,,AS256D10
1,3, 0,0, 5,,AS210D50
1,3, 0,0, 5,,AS170D90
1,3, 0,0, 5,,AS130D130
1,3, 0,0, 5,,AS90D170
1,3, 0,0, 5,,AS50D210
1,3, 0,0, 5,,AS10D256
0,0, 0,0, 35,
1,4, 0,0, 5,,AS10D256
1,4, 0,0, 5,,AS50D210
1,4, 0,0, 5,,AS90D170
1,4, 0,0, 5,,AS130D130
1,4, 0,0, 5,,AS170D90
1,4, 0,0, 5,,AS210D50
1,4, 0,0, 5,,AS256D10
1,4, 0,0, 400,
1,4, 0,0, 5,,AS256D10
1,4, 0,0, 5,,AS210D50
1,4, 0,0, 5,,AS170D90
1,4, 0,0, 5,,AS130D130
1,4, 0,0, 5,,AS90D170
1,4, 0,0, 5,,AS50D210
1,4, 0,0, 5,,AS10D256
0,0, 0,0, 35,
1,5, 0,0, 5,,AS10D256
1,5, 0,0, 5,,AS50D210
1,5, 0,0, 5,,AS90D170
1,5, 0,0, 5,,AS130D130
1,5, 0,0, 5,,AS170D90
1,5, 0,0, 5,,AS210D50
1,5, 0,0, 5,,AS256D10
1,5, 0,0, 400,
1,5, 0,0, 5,,AS256D10
1,5, 0,0, 5,,AS210D50
1,5, 0,0, 5,,AS170D90
1,5, 0,0, 5,,AS130D130
1,5, 0,0, 5,,AS90D170
1,5, 0,0, 5,,AS50D210
1,5, 0,0, 5,,AS10D256
0,0, 0,0, 35,
1,6, 0,0, 5,,AS10D256
1,6, 0,0, 5,,AS50D210
1,6, 0,0, 5,,AS90D170
1,6, 0,0, 5,,AS130D130
1,6, 0,0, 5,,AS170D90
1,6, 0,0, 5,,AS210D50
1,6, 0,0, 5,,AS256D10
1,6, 0,0, 400,
1,6, 0,0, 5,,AS256D10
1,6, 0,0, 5,,AS210D50
1,6, 0,0, 5,,AS170D90
1,6, 0,0, 5,,AS130D130
1,6, 0,0, 5,,AS90D170
1,6, 0,0, 5,,AS50D210
1,6, 0,0, 5,,AS10D256
0,0, 0,0, 35,
1,7, 0,0, 5,,AS10D256
1,7, 0,0, 5,,AS50D210
1,7, 0,0, 5,,AS90D170
1,7, 0,0, 5,,AS130D130
1,7, 0,0, 5,,AS170D90
1,7, 0,0, 5,,AS210D50
1,7, 0,0, 5,,AS256D10
1,7, 0,0, 400,
1,7, 0,0, 5,,AS256D10
1,7, 0,0, 5,,AS210D50
1,7, 0,0, 5,,AS170D90
1,7, 0,0, 5,,AS130D130
1,7, 0,0, 5,,AS90D170
1,7, 0,0, 5,,AS50D210
1,7, 0,0, 5,,AS10D256
0,0, 0,0, 35,
1,8, 0,0, 5,,AS10D256
1,8, 0,0, 5,,AS50D210
1,8, 0,0, 5,,AS90D170
1,8, 0,0, 5,,AS130D130
1,8, 0,0, 5,,AS170D90
1,8, 0,0, 5,,AS210D50
1,8, 0,0, 5,,AS256D10
1,8, 0,0, 400,
1,8, 0,0, 5,,AS256D10
1,8, 0,0, 5,,AS210D50
1,8, 0,0, 5,,AS170D90
1,8, 0,0, 5,,AS130D130
1,8, 0,0, 5,,AS90D170
1,8, 0,0, 5,,AS50D210
1,8, 0,0, 5,,AS10D256
0,0, 0,0, 35,
1,9, 0,0, 5,,AS10D256
1,9, 0,0, 5,,AS50D210
1,9, 0,0, 5,,AS90D170
1,9, 0,0, 5,,AS130D130
1,9, 0,0, 5,,AS170D90
1,9, 0,0, 5,,AS210D50
1,9, 0,0, 5,,AS256D10
1,9, 0,0, 400,
1,9, 0,0, 5,,AS256D10
1,9, 0,0, 5,,AS210D50
1,9, 0,0, 5,,AS170D90
1,9, 0,0, 5,,AS130D130
1,9, 0,0, 5,,AS90D170
1,9, 0,0, 5,,AS50D210
1,9, 0,0, 5,,AS10D256
0,0, 0,0, 35,
1,10, 0,0, 5,,AS10D256
1,10, 0,0, 5,,AS50D210
1,10, 0,0, 5,,AS90D170
1,10, 0,0, 5,,AS130D130
1,10, 0,0, 5,,AS170D90
1,10, 0,0, 5,,AS210D50
1,10, 0,0, 5,,AS256D10
1,10, 0,0, 400,
1,10, 0,0, 5,,AS256D10
1,10, 0,0, 5,,AS210D50
1,10, 0,0, 5,,AS170D90
1,10, 0,0, 5,,AS130D130
1,10, 0,0, 5,,AS90D170
1,10, 0,0, 5,,AS50D210
1,10, 0,0, 5,,AS10D256
0,0, 0,0, 35,
1,11, 0,0, 5,,AS10D256
1,11, 0,0, 5,,AS50D210
1,11, 0,0, 5,,AS90D170
1,11, 0,0, 5,,AS130D130
1,11, 0,0, 5,,AS170D90
1,11, 0,0, 5,,AS210D50
1,11, 0,0, 5,,AS256D10
1,11, 0,0, 400,
1,11, 0,0, 5,,AS256D10
1,11, 0,0, 5,,AS210D50
1,11, 0,0, 5,,AS170D90
1,11, 0,0, 5,,AS130D130
1,11, 0,0, 5,,AS90D170
1,11, 0,0, 5,,AS50D210
1,11, 0,0, 5,,AS10D256
0,0, 0,0, 35,
1,12, 0,0, 5,,AS10D256
1,12, 0,0, 5,,AS50D210
1,12, 0,0, 5,,AS90D170
1,12, 0,0, 5,,AS130D130
1,12, 0,0, 5,,AS170D90
1,12, 0,0, 5,,AS210D50
1,12, 0,0, 5,,AS256D10
1,12, 0,0, 400,
1,12, 0,0, 5,,AS256D10
1,12, 0,0, 5,,AS210D50
1,12, 0,0, 5,,AS170D90
1,12, 0,0, 5,,AS130D130
1,12, 0,0, 5,,AS90D170
1,12, 0,0, 5,,AS50D210
1,12, 0,0, 5,,AS10D256
0,0, 0,0, 35,
1,13, 0,0, 5,,AS10D256
1,13, 0,0, 5,,AS50D210
1,13, 0,0, 5,,AS90D170
1,13, 0,0, 5,,AS130D130
1,13, 0,0, 5,,AS170D90
1,13, 0,0, 5,,AS210D50
1,13, 0,0, 5,,AS256D10
1,13, 0,0, 400,
1,13, 0,0, 5,,AS256D10
1,13, 0,0, 5,,AS210D50
1,13, 0,0, 5,,AS170D90
1,13, 0,0, 5,,AS130D130
1,13, 0,0, 5,,AS90D170
1,13, 0,0, 5,,AS50D210
1,13, 0,0, 5,,AS10D256
0,0, 0,0, 35,
1,14, 0,0, 5,,AS10D256
1,14, 0,0, 5,,AS50D210
1,14, 0,0, 5,,AS90D170
1,14, 0,0, 5,,AS130D130
1,14, 0,0, 5,,AS170D90
1,14, 0,0, 5,,AS210D50
1,14, 0,0, 5,,AS256D10
1,14, 0,0, 400,
1,14, 0,0, 5,,AS256D10
1,14, 0,0, 5,,AS210D50
1,14, 0,0, 5,,AS170D90
1,14, 0,0, 5,,AS130D130
1,14, 0,0, 5,,AS90D170
1,14, 0,0, 5,,AS50D210
1,14, 0,0, 5,,AS10D256
0,0, 0,0, 15,




Example 6

*taken from my Hires stage UNDERGROUND BASE*


[BG BASE SHIFT]
type  = anim
actionno = 1
start = -640, -80
delta = 2, 2
mask = 1
[Begin action 1]
0,3, 0,0, 500,,AS1D255
0,3, 0,0, 5,,AS2D254
0,3, 0,0, 5,,AS3D253
0,3, 0,0, 5,,AS4D252
0,3, 0,0, 5,,AS5D251
0,3, 0,0, 5,,AS6D250
0,3, 0,0, 5,,AS7D249
0,3, 0,0, 5,,AS8D248
0,3, 0,0, 5,,AS9D247
0,3, 0,0, 5,,AS10D246
0,3, 0,0, 5,,AS11D245
0,3, 0,0, 5,,AS12D244
0,3, 0,0, 5,,AS13D243
0,3, 0,0, 5,,AS14D242
0,3, 0,0, 5,,AS15D241
0,3, 0,0, 5,,AS16D240
0,3, 0,0, 5,,AS17D239
0,3, 0,0, 5,,AS18D238
0,3, 0,0, 5,,AS19D237
0,3, 0,0, 5,,AS20D236
0,3, 0,0, 5,,AS21D235
0,3, 0,0, 5,,AS22D234
0,3, 0,0, 5,,AS23D233
0,3, 0,0, 5,,AS24D232
0,3, 0,0, 5,,AS25D231
0,3, 0,0, 5,,AS26D230
0,3, 0,0, 5,,AS27D229
0,3, 0,0, 5,,AS28D228
0,3, 0,0, 5,,AS29D227
0,3, 0,0, 5,,AS30D226
0,3, 0,0, 5,,AS31D225
0,3, 0,0, 5,,AS32D224
0,3, 0,0, 5,,AS33D223
0,3, 0,0, 5,,AS34D222
0,3, 0,0, 5,,AS35D221
0,3, 0,0, 5,,AS36D220
0,3, 0,0, 5,,AS37D219
0,3, 0,0, 5,,AS38D218
0,3, 0,0, 5,,AS39D217
0,3, 0,0, 5,,AS40D216
0,3, 0,0, 5,,AS41D215
0,3, 0,0, 5,,AS42D214
0,3, 0,0, 5,,AS43D213
0,3, 0,0, 5,,AS44D212
0,3, 0,0, 5,,AS45D211
0,3, 0,0, 5,,AS46D210
0,3, 0,0, 5,,AS47D209
0,3, 0,0, 5,,AS48D208
0,3, 0,0, 5,,AS49D207
0,3, 0,0, 5,,AS50D206
0,3, 0,0, 5,,AS51D205
0,3, 0,0, 5,,AS52D204
0,3, 0,0, 5,,AS53D203
0,3, 0,0, 5,,AS54D202
0,3, 0,0, 5,,AS55D201
0,3, 0,0, 5,,AS56D200
0,3, 0,0, 5,,AS57D199
0,3, 0,0, 5,,AS58D198
0,3, 0,0, 5,,AS59D197
0,3, 0,0, 5,,AS60D196
0,3, 0,0, 5,,AS61D195
0,3, 0,0, 5,,AS62D194
0,3, 0,0, 5,,AS63D193
0,3, 0,0, 5,,AS64D192
0,3, 0,0, 5,,AS65D191
0,3, 0,0, 5,,AS66D190
0,3, 0,0, 5,,AS67D189
0,3, 0,0, 5,,AS68D188
0,3, 0,0, 5,,AS69D187
0,3, 0,0, 5,,AS70D186
0,3, 0,0, 5,,AS71D185
0,3, 0,0, 5,,AS72D184
0,3, 0,0, 5,,AS73D183
0,3, 0,0, 5,,AS74D182
0,3, 0,0, 5,,AS75D181
0,3, 0,0, 5,,AS76D180
0,3, 0,0, 5,,AS77D179
0,3, 0,0, 5,,AS78D178
0,3, 0,0, 5,,AS79D177
0,3, 0,0, 5,,AS80D176
0,3, 0,0, 5,,AS81D175
0,3, 0,0, 5,,AS82D174
0,3, 0,0, 5,,AS83D173
0,3, 0,0, 5,,AS84D172
0,3, 0,0, 5,,AS85D171
0,3, 0,0, 5,,AS86D170
0,3, 0,0, 5,,AS87D169
0,3, 0,0, 5,,AS88D168
0,3, 0,0, 5,,AS89D167
0,3, 0,0, 5,,AS90D166
0,3, 0,0, 5,,AS91D165
0,3, 0,0, 5,,AS92D164
0,3, 0,0, 5,,AS93D163
0,3, 0,0, 5,,AS94D162
0,3, 0,0, 5,,AS95D161
0,3, 0,0, 5,,AS96D160
0,3, 0,0, 5,,AS97D159
0,3, 0,0, 5,,AS98D158
0,3, 0,0, 5,,AS99D157
0,3, 0,0, 5,,AS100D156
0,3, 0,0, 5,,AS101D155
0,3, 0,0, 5,,AS102D154
0,3, 0,0, 5,,AS103D153
0,3, 0,0, 5,,AS104D152
0,3, 0,0, 5,,AS105D151
0,3, 0,0, 5,,AS106D150
0,3, 0,0, 5,,AS107D149
0,3, 0,0, 5,,AS108D148
0,3, 0,0, 5,,AS109D147
0,3, 0,0, 5,,AS110D146
0,3, 0,0, 5,,AS111D145
0,3, 0,0, 5,,AS112D144
0,3, 0,0, 5,,AS113D143
0,3, 0,0, 5,,AS114D142
0,3, 0,0, 5,,AS115D141
0,3, 0,0, 5,,AS116D140
0,3, 0,0, 5,,AS117D139
0,3, 0,0, 5,,AS118D138
0,3, 0,0, 5,,AS119D137
0,3, 0,0, 5,,AS120D136
0,3, 0,0, 5,,AS121D135
0,3, 0,0, 5,,AS122D134
0,3, 0,0, 5,,AS123D133
0,3, 0,0, 5,,AS124D132
0,3, 0,0, 5,,AS125D131
0,3, 0,0, 5,,AS126D130
0,3, 0,0, 5,,AS127D129
0,3, 0,0, 5,,AS128D128
0,3, 0,0, 5,,AS129D127
0,3, 0,0, 5,,AS130D126
0,3, 0,0, 5,,AS131D125
0,3, 0,0, 5,,AS132D124
0,3, 0,0, 5,,AS133D123
0,3, 0,0, 5,,AS134D122
0,3, 0,0, 5,,AS135D121
0,3, 0,0, 5,,AS136D120
0,3, 0,0, 5,,AS137D119
0,3, 0,0, 5,,AS138D118
0,3, 0,0, 5,,AS139D117
0,3, 0,0, 5,,AS140D116
0,3, 0,0, 5,,AS141D115
0,3, 0,0, 5,,AS142D114
0,3, 0,0, 5,,AS143D113
0,3, 0,0, 5,,AS144D112
0,3, 0,0, 5,,AS145D111
0,3, 0,0, 5,,AS146D110
0,3, 0,0, 5,,AS147D109
0,3, 0,0, 5,,AS148D108
0,3, 0,0, 5,,AS149D107
0,3, 0,0, 5,,AS150D106
0,3, 0,0, 5,,AS151D105
0,3, 0,0, 5,,AS152D104
0,3, 0,0, 5,,AS153D103
0,3, 0,0, 5,,AS154D102
0,3, 0,0, 5,,AS155D101
0,3, 0,0, 5,,AS156D100
0,3, 0,0, 5,,AS157D99
0,3, 0,0, 5,,AS158D98
0,3, 0,0, 5,,AS159D97
0,3, 0,0, 5,,AS160D96
0,3, 0,0, 5,,AS161D95
0,3, 0,0, 5,,AS162D94
0,3, 0,0, 5,,AS163D93
0,3, 0,0, 5,,AS164D92
0,3, 0,0, 5,,AS165D91
0,3, 0,0, 5,,AS166D90
0,3, 0,0, 5,,AS167D89
0,3, 0,0, 5,,AS168D88
0,3, 0,0, 5,,AS169D87
0,3, 0,0, 5,,AS170D86
0,3, 0,0, 5,,AS171D85
0,3, 0,0, 5,,AS172D84
0,3, 0,0, 5,,AS173D83
0,3, 0,0, 5,,AS174D82
0,3, 0,0, 5,,AS175D81
0,3, 0,0, 5,,AS176D80
0,3, 0,0, 5,,AS177D79
0,3, 0,0, 5,,AS178D78
0,3, 0,0, 5,,AS179D77
0,3, 0,0, 5,,AS180D76
0,3, 0,0, 5,,AS181D75
0,3, 0,0, 5,,AS182D74
0,3, 0,0, 5,,AS183D73
0,3, 0,0, 5,,AS184D72
0,3, 0,0, 5,,AS185D71
0,3, 0,0, 5,,AS186D70
0,3, 0,0, 5,,AS187D69
0,3, 0,0, 5,,AS188D68
0,3, 0,0, 5,,AS189D67
0,3, 0,0, 5,,AS190D66
0,3, 0,0, 5,,AS191D65
0,3, 0,0, 5,,AS192D64
0,3, 0,0, 5,,AS193D63
0,3, 0,0, 5,,AS194D62
0,3, 0,0, 5,,AS195D61
0,3, 0,0, 5,,AS196D60
0,3, 0,0, 5,,AS197D59
0,3, 0,0, 5,,AS198D58
0,3, 0,0, 5,,AS199D57
0,3, 0,0, 5,,AS200D56
0,3, 0,0, 5,,AS201D55
0,3, 0,0, 5,,AS202D54
0,3, 0,0, 5,,AS203D53
0,3, 0,0, 5,,AS204D52
0,3, 0,0, 5,,AS205D51
0,3, 0,0, 5,,AS206D50
0,3, 0,0, 5,,AS207D49
0,3, 0,0, 5,,AS208D48
0,3, 0,0, 5,,AS209D47
0,3, 0,0, 5,,AS210D46
0,3, 0,0, 5,,AS211D45
0,3, 0,0, 5,,AS212D44
0,3, 0,0, 5,,AS213D43
0,3, 0,0, 5,,AS214D42
0,3, 0,0, 5,,AS215D41
0,3, 0,0, 5,,AS216D40
0,3, 0,0, 5,,AS217D39
0,3, 0,0, 5,,AS218D38
0,3, 0,0, 5,,AS219D37
0,3, 0,0, 5,,AS220D36
0,3, 0,0, 5,,AS221D35
0,3, 0,0, 5,,AS222D34
0,3, 0,0, 5,,AS223D33
0,3, 0,0, 5,,AS224D32
0,3, 0,0, 5,,AS225D31
0,3, 0,0, 5,,AS226D30
0,3, 0,0, 5,,AS227D29
0,3, 0,0, 5,,AS228D28
0,3, 0,0, 5,,AS229D27
0,3, 0,0, 5,,AS230D26
0,3, 0,0, 5,,AS231D25
0,3, 0,0, 5,,AS232D24
0,3, 0,0, 5,,AS233D23
0,3, 0,0, 5,,AS234D22
0,3, 0,0, 5,,AS235D21
0,3, 0,0, 5,,AS236D20
0,3, 0,0, 5,,AS237D19
0,3, 0,0, 5,,AS238D18
0,3, 0,0, 5,,AS239D17
0,3, 0,0, 5,,AS240D16
0,3, 0,0, 5,,AS241D15
0,3, 0,0, 5,,AS242D14
0,3, 0,0, 5,,AS243D13
0,3, 0,0, 5,,AS244D12
0,3, 0,0, 5,,AS245D11
0,3, 0,0, 5,,AS246D10
0,3, 0,0, 5,,AS247D9
0,3, 0,0, 5,,AS248D8
0,3, 0,0, 5,,AS249D7
0,3, 0,0, 5,,AS250D6
0,3, 0,0, 5,,AS251D5
0,3, 0,0, 5,,AS252D4
0,3, 0,0, 5,,AS253D3
0,3, 0,0, 5,,AS254D2
0,3, 0,0, 500,,AS255D1
0,3, 0,0, 5,,AS254D2
0,3, 0,0, 5,,AS253D3
0,3, 0,0, 5,,AS252D4
0,3, 0,0, 5,,AS251D5
0,3, 0,0, 5,,AS250D6
0,3, 0,0, 5,,AS249D7
0,3, 0,0, 5,,AS248D8
0,3, 0,0, 5,,AS247D9
0,3, 0,0, 5,,AS246D10
0,3, 0,0, 5,,AS245D11
0,3, 0,0, 5,,AS244D12
0,3, 0,0, 5,,AS243D13
0,3, 0,0, 5,,AS242D14
0,3, 0,0, 5,,AS241D15
0,3, 0,0, 5,,AS240D16
0,3, 0,0, 5,,AS239D17
0,3, 0,0, 5,,AS238D18
0,3, 0,0, 5,,AS237D19
0,3, 0,0, 5,,AS236D20
0,3, 0,0, 5,,AS235D21
0,3, 0,0, 5,,AS234D22
0,3, 0,0, 5,,AS233D23
0,3, 0,0, 5,,AS232D24
0,3, 0,0, 5,,AS231D25
0,3, 0,0, 5,,AS230D26
0,3, 0,0, 5,,AS229D27
0,3, 0,0, 5,,AS228D28
0,3, 0,0, 5,,AS227D29
0,3, 0,0, 5,,AS226D30
0,3, 0,0, 5,,AS225D31
0,3, 0,0, 5,,AS224D32
0,3, 0,0, 5,,AS223D33
0,3, 0,0, 5,,AS222D34
0,3, 0,0, 5,,AS221D35
0,3, 0,0, 5,,AS220D36
0,3, 0,0, 5,,AS219D37
0,3, 0,0, 5,,AS218D38
0,3, 0,0, 5,,AS217D39
0,3, 0,0, 5,,AS216D40
0,3, 0,0, 5,,AS215D41
0,3, 0,0, 5,,AS214D42
0,3, 0,0, 5,,AS213D43
0,3, 0,0, 5,,AS212D44
0,3, 0,0, 5,,AS211D45
0,3, 0,0, 5,,AS210D46
0,3, 0,0, 5,,AS209D47
0,3, 0,0, 5,,AS208D48
0,3, 0,0, 5,,AS207D49
0,3, 0,0, 5,,AS206D50
0,3, 0,0, 5,,AS205D51
0,3, 0,0, 5,,AS204D52
0,3, 0,0, 5,,AS203D53
0,3, 0,0, 5,,AS202D54
0,3, 0,0, 5,,AS201D55
0,3, 0,0, 5,,AS200D56
0,3, 0,0, 5,,AS199D57
0,3, 0,0, 5,,AS198D58
0,3, 0,0, 5,,AS197D59
0,3, 0,0, 5,,AS196D60
0,3, 0,0, 5,,AS195D61
0,3, 0,0, 5,,AS194D62
0,3, 0,0, 5,,AS193D63
0,3, 0,0, 5,,AS192D64
0,3, 0,0, 5,,AS191D65
0,3, 0,0, 5,,AS190D66
0,3, 0,0, 5,,AS189D67
0,3, 0,0, 5,,AS188D68
0,3, 0,0, 5,,AS187D69
0,3, 0,0, 5,,AS186D70
0,3, 0,0, 5,,AS185D71
0,3, 0,0, 5,,AS184D72
0,3, 0,0, 5,,AS183D73
0,3, 0,0, 5,,AS182D74
0,3, 0,0, 5,,AS181D75
0,3, 0,0, 5,,AS180D76
0,3, 0,0, 5,,AS179D77
0,3, 0,0, 5,,AS178D78
0,3, 0,0, 5,,AS177D79
0,3, 0,0, 5,,AS176D80
0,3, 0,0, 5,,AS175D81
0,3, 0,0, 5,,AS174D82
0,3, 0,0, 5,,AS173D83
0,3, 0,0, 5,,AS172D84
0,3, 0,0, 5,,AS171D85
0,3, 0,0, 5,,AS170D86
0,3, 0,0, 5,,AS169D87
0,3, 0,0, 5,,AS168D88
0,3, 0,0, 5,,AS167D89
0,3, 0,0, 5,,AS166D90
0,3, 0,0, 5,,AS165D91
0,3, 0,0, 5,,AS164D92
0,3, 0,0, 5,,AS163D93
0,3, 0,0, 5,,AS162D94
0,3, 0,0, 5,,AS161D95
0,3, 0,0, 5,,AS160D96
0,3, 0,0, 5,,AS159D97
0,3, 0,0, 5,,AS158D98
0,3, 0,0, 5,,AS157D99
0,3, 0,0, 5,,AS156D100
0,3, 0,0, 5,,AS155D101
0,3, 0,0, 5,,AS154D102
0,3, 0,0, 5,,AS153D103
0,3, 0,0, 5,,AS152D104
0,3, 0,0, 5,,AS151D105
0,3, 0,0, 5,,AS150D106
0,3, 0,0, 5,,AS149D107
0,3, 0,0, 5,,AS148D108
0,3, 0,0, 5,,AS147D109
0,3, 0,0, 5,,AS146D110
0,3, 0,0, 5,,AS145D111
0,3, 0,0, 5,,AS144D112
0,3, 0,0, 5,,AS143D113
0,3, 0,0, 5,,AS142D114
0,3, 0,0, 5,,AS141D115
0,3, 0,0, 5,,AS140D116
0,3, 0,0, 5,,AS139D117
0,3, 0,0, 5,,AS138D118
0,3, 0,0, 5,,AS137D119
0,3, 0,0, 5,,AS136D120
0,3, 0,0, 5,,AS135D121
0,3, 0,0, 5,,AS134D122
0,3, 0,0, 5,,AS133D123
0,3, 0,0, 5,,AS132D124
0,3, 0,0, 5,,AS131D125
0,3, 0,0, 5,,AS130D126
0,3, 0,0, 5,,AS129D127
0,3, 0,0, 5,,AS128D128
0,3, 0,0, 5,,AS127D129
0,3, 0,0, 5,,AS126D130
0,3, 0,0, 5,,AS125D131
0,3, 0,0, 5,,AS124D132
0,3, 0,0, 5,,AS123D133
0,3, 0,0, 5,,AS122D134
0,3, 0,0, 5,,AS121D135
0,3, 0,0, 5,,AS120D136
0,3, 0,0, 5,,AS119D137
0,3, 0,0, 5,,AS118D138
0,3, 0,0, 5,,AS117D139
0,3, 0,0, 5,,AS116D140
0,3, 0,0, 5,,AS115D141
0,3, 0,0, 5,,AS114D142
0,3, 0,0, 5,,AS113D143
0,3, 0,0, 5,,AS112D144
0,3, 0,0, 5,,AS111D145
0,3, 0,0, 5,,AS110D146
0,3, 0,0, 5,,AS109D147
0,3, 0,0, 5,,AS108D148
0,3, 0,0, 5,,AS107D149
0,3, 0,0, 5,,AS106D150
0,3, 0,0, 5,,AS105D151
0,3, 0,0, 5,,AS104D152
0,3, 0,0, 5,,AS103D153
0,3, 0,0, 5,,AS102D154
0,3, 0,0, 5,,AS101D155
0,3, 0,0, 5,,AS100D156
0,3, 0,0, 5,,AS99D157
0,3, 0,0, 5,,AS98D158
